|
5 acres with over 100 ft. of water frontage in a gated community zoned for nationally ranked Trussville City Schools! Boasting 4 sides brick & 4 car main & lower level parking spaces. The presidential stone bay window draws you in on approach to the wrought iron double door. Polished oak hardwoods flow seamlessly throughout the common areas with formal dining, 2nd bedroom, full bath,and laundry room on main. Double pantries in kitchen and tons of storage in custom cabinetry with eating area. Living room with double height ceilings, stacked picture windows and balcony all overlooking the wooded nature in backyard. Master suite features engineered hardwood floors with double vanity, water closet, walk in closets, walk in shower, and garden tub. Upstairs 3 beds with jack & Jill bath with great home office space. In basement, massive storm shelter/ safe room, Den with fire place, surround audio, & full bath. Endless amenities, 3 levels of living, and a spacious estate!
| Last Updated | 9/21/2026 | Tract | CARRINGTON LAKES |
|---|---|---|---|
| Year Built | 2004 | Community | Trussville |
| Garage Spaces | 4.0 | County | Jefferson |
| Elementary School | PAINE |
|---|---|
| Jr. High School | HEWITT-TRUSSVILLE |
| High School | HEWITT-TRUSSVILLE |
| Prior to Sep 21, '26 | $709,900 |
|---|---|
| Sep 21, '26 - Today | $699,900 |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer |
| APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| AREA | Trussville |
| BASEMENT | Concrete, Daylight, Full, Yes |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Lighting, Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 120|Monthly |
| INTERIOR | Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen Island, Master Downstairs, Recessed Lighting, Sound System, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 5 acre(s) |
| LOT DESCRIPTION | Waterfront |
| MLS STATUS | Active |
| PARKING | Off Street, Attached, Basement, Unassigned, Garage Faces Side, Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Fenced, Community |
| SEWER | Septic Tank |
| STYLE | 2 Levels |
| SUBDIVISION | CARRINGTON LAKES |
| UTILITIES | Underground Utilities |
| WATER | Public |
| WATER ACCESS | CARRINGTON LAKE |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for a representative of Carrington Lakes to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2026.