|
Comfort, Convenience, and Charm all come together in this well maintained home with a functional layout perfect for everyday living. The thoughtfully designed kitchen offers ample cabinetry and workspace. Outside enjoy a peaceful setting whether hosting gatherings, grilling out, or just enjoying a calm evening. Location is convenient to schools, shopping and major roadways. Whether your a first-time home buyer, downsizing, or looking for your next investment, this home offers a fantastic opportunity.
| Last Updated | 9/1/2026 | Tract | CAVERN ESTATES |
|---|---|---|---|
| Year Built | 1991 | Community | Clay, Palmerdale, Pinson, Remlap |
| Garage Spaces | 1.0 | County | Jefferson |
| Elementary School | CLAY |
|---|---|
| Jr. High School | CLAY-CHALKVILLE |
| High School | CLAY-CHALKVILLE |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Electric Water Heater |
| AREA | Clay, Palmerdale, Pinson, Remlap |
| BASEMENT | Block, Concrete, Partial, Yes |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Crown Molding, Laminate Counters, Master Downstairs |
| LOT | 0.33 acre(s) |
| MLS STATUS | Active |
| PARKING | Basement, Garage Faces Front, Driveway |
| SEWER | Septic Tank |
| STYLE | 1-Story |
| SUBDIVISION | CAVERN ESTATES |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for a representative of Carrington Lakes to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2026.