|
This Carrington Lakes home is packed with more space than you'd ever expect! Zoned for Trussville City Schools, the main level features all 4 bedrooms, including a private guest suite with its own full bath. Enjoy two separate living areas, a formal dining area, hardwood floors, and a spacious kitchen with stone countertops, island, gas cooktop, and double ovens. Upstairs, the finished bonus room with its own half bath is perfect for a media room, office, playroom, or additional retreat. A 3-car main-level garage provides plenty of parking and storage. Carrington Lakes offers an incredible lifestyle with a guarded - gated entrance, private lakes, clubhouse, community pool, fishing, tennis courts, playground, sidewalks, and walking trails. With a covered patio and a layout designed for both everyday living and entertaining, this home delivers the space, location, and amenities that make Carrington Lakes such a special place to call home!
| Last Updated | 9/4/2026 | Tract | CARRINGTON LAKES |
|---|---|---|---|
| Year Built | 2016 | Community | Trussville |
| Garage Spaces | 3.0 | County | St Clair |
| Elementary School | PAINE |
|---|---|
| Jr. High School | HEWITT-TRUSSVILLE |
| High School | HEWITT-TRUSSVILLE |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Double Oven, Dryer, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| AREA | Trussville |
| CONSTRUCTION | Brick |
| EXTERIOR | Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 120|Monthly |
| INTERIOR | Crown Molding, High Ceilings, Kitchen Island, Master Downstairs, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0.34 acre(s) |
| MLS STATUS | Active |
| PARKING | Garage Faces Front |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Fenced, Community |
| STYLE | 1.5-Story |
| SUBDIVISION | CARRINGTON LAKES |
| UTILITIES | Underground Utilities, Sewer Connected |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for a representative of Carrington Lakes to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2026.