|
Welcome to 4949 Zoba Circle in Kidron, a beautifully updated full-brick home zoned award winning Trussville City Schools! Conveniently located near interstates, schools, shopping, and dining, this home offers both space, storage and comfortability. Situated on a rare double, private corner lot, this property provides exceptional outdoor living with a screened deck, open grilling area and covered patio. The main level features 3 bedrooms, 2 baths, NEW lighting, and NEW hardwood floors. The kitchen has been enhanced with NEW quartz counters, under cabinet lighting and NEW stainless steel appliances. NEW paint on all levels! Upstairs, you'll find a versatile bonus room, while the finished basement includes an additional bedroom with FP and full bath. With 2 fireplaces, poured concrete basement walls, a new security system, and both a main level 2-car garage AND basement 2-car garage, this home is packed with incredible features. Don't miss this exceptional Trussville home!
| Last Updated | 10/1/2026 | Tract | KIDRON |
|---|---|---|---|
| Year Built | 2007 | Community | Trussville |
| Garage Spaces | 4.0 | County | Jefferson |
| Elementary School | PAINE |
|---|---|
| Jr. High School | HEWITT-TRUSSVILLE |
| High School | HEWITT-TRUSSVILLE |
| Prior to Sep 9, '26 | $650,000 |
|---|---|
| Sep 9, '26 - Sep 20, '26 | $645,500 |
| Sep 20, '26 - Oct 1, '26 | $640,000 |
| Oct 1, '26 - Today | $625,000 |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| AREA | Trussville |
| BASEMENT | Concrete, Daylight, Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 150|Annually |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Master Downstairs, Pantry, Recessed Lighting, Smart Thermostat, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Corner Lot, Few Trees |
| MLS STATUS | Active |
| PARKING | Circular Driveway, Attached, Basement, Garage Faces Front, Driveway |
| STYLE | 1.5-Story |
| SUBDIVISION | KIDRON |
| UTILITIES | Underground Utilities, Sewer Connected |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for a representative of Carrington Lakes to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2026.